CLUB MATCHES 2018 |
DATE |
TEAM & RESULT |
OVERALL RESULT |
1st TEE TIME |
MIXED MATCHES | ||||
Mixed vs HORSHAM - Home | Sun 22nd April | Team | ||
Mixed vs CUCKFIELD - Away | Sun 29th July | |||
Mixed vs CUCKFIELD - Home | Sun 7th October | |||
MENS MATCHES | ||||
Men vs HOLTYE - Away | Sat 14th April | Team | ||
Men vs HOLTYE - Home | Sat 6th October | |||
Men vs Rusper -Away | Sat 15th Sept | |||
MENS 9 HOLE LEAGUE | TEAM NEWS | |||
PEACEHAVEN - Away | Sat 7th April | Team | ||
CUCKFIELD - Home | Sat 12th May | |||
HEVER - Away | Sat 19th May | |||
BOARS HEAD - Home | Sun 3rd June | |||
BOARS HEAD - Away | Sun 15th July | |||
PEACEHAVEN - Home | Sat 11th Aug | |||
CUCKFIELD - Away | Sat 18th Aug | |||
HEVER - Home | Sat 8th Sept | |||
SALVER at BOARS HEAD | Sat 22nd Sept | |||
The teams will be posted on the Main Club Notice-Board